*** file   : simplis_044_dataregister_source_u4_points.txt
*** example: simplis_044_dataregister_example.sxsch
***
*** Time	ARST	ASET	RST	SET	LOAD
0	0	0	0	0	0
50n	0	0	0	0	1
150n	0	0	0	0	0
250n	0	0	0	0	1
350n	0	0	0	0	0
450n	0	0	0	1	0
550n	0	0	1	0	0
650n	0	0	0	0	1
750n	0	0	1	1	0
850n	0	0	0	0	0
920n	0	1	0	0	0
924n	0	0	0	0	0
1020n	1	0	0	0	0
1024n	0	0	0	0	0
1050n	0	0	0	0	1
1150n	0	0	0	0	1
1175n	1	1	0	0	0
1179n	0	0	0	0	0
