TESTLABEL	STATUS	AVG(ILOAD)	AVG(ISRC)	AVG(VLOAD At Simulation Start Time)	AVG(VLOAD Last LineCycle)	AVG(VLOAD Previous LineCycle)	AVG(VLOAD)	AVG(VSRC)	Efficiency	Frequency(SRC)	MAX(ILOAD)	MAX(ISRC)	MAX(VLOAD)	MAX(VSRC)	MIN(ILOAD)	MIN(ISRC)	MIN(VLOAD)	MIN(VSRC)	PK2PK(ILOAD)	PK2PK(ISRC)	PK2PK(VLOAD)	PK2PK(VSRC)	Power(LOAD)	Power(SRC)	RMS(ILOAD)	RMS(ISRC)	RMS(VLOAD)	RMS(VSRC)	VLOAD %_diff_last_2_linecycles	gain_crossover_freq	gain_margin	min_phase	min_phase_freq	phase_crossover_freq	phase_margin	
FindACSteadyState|DC Input|Multi-Tone|NLB multiplier	RUN																																			
FindACSteadyState|DC Input|POP_AC|PWM multiplier	PASS			4.000930e+002	4.000930e+002	4.000930e+002				5.000000e+001	5.001720e-001	1.841530e+000	4.001380e+002	1.142630e+002	5.000850e-001	1.841450e+000	4.000680e+002	1.142630e+002										1.142630e+002	0.00000000106787%							
FindACSteadyState|AC Input|Multi-Tone|NLB multiplier	RUN																																			
FindACSteadyState|AC Input|POP_AC|PWM multiplier	PASS			4.000930e+002	4.000930e+002	4.000930e+002				5.000000e+001	5.058120e-001	2.632290e+000	4.046500e+002	1.615790e+002	4.944260e-001	-2.632290e+000	3.955410e+002	-1.615790e+002										1.150000e+002	0.00000000106541%							
Bode Plot|DC Input|Multi-Tone|NLB multiplier	WARN	5.001160e-001	1.841530e+000				4.000930e+002	1.142630e+002			5.014300e-001	1.912190e+000	4.011440e+002	1.142940e+002	4.980740e-001	1.764600e+000	3.984590e+002	1.142350e+002	3.356160e-003	1.475900e-001	2.684930e+000	5.903590e-002			5.001170e-001	1.841980e+000	4.000940e+002	1.142630e+002		1.124770e+001	Unable to determine gain_margin	1.099350e+001	5.000000e+001	Unable to determine phase_crossover_freq	4.838280e+001	
Bode Plot|DC Input|POP-AC|PWM multiplier	WARN	5.001160e-001	1.841490e+000				4.000930e+002	1.142630e+002	95.0946%		5.001720e-001	1.841540e+000	4.001380e+002	1.142630e+002	5.000850e-001	1.841440e+000	4.000680e+002	1.142630e+002	8.762860e-005	1.013470e-004	7.010290e-002	4.053870e-005	2.000930e+002	2.104150e+002	5.001160e-001	1.841490e+000	4.000930e+002	1.142630e+002		1.135760e+001	Unable to determine gain_margin	1.079930e+001	5.000000e+001	Unable to determine phase_crossover_freq	4.913100e+001	
Bode Plot|AC Input|Multi-Tone|NLB multiplier	WARN	5.001160e-001	3.898100e-003				4.000930e+002	-1.559030e-003			5.071060e-001	2.734260e+000	4.056850e+002	1.616280e+002	4.923810e-001	-2.695030e+000	3.939050e+002	-1.616180e+002	1.472520e-002	5.429280e+000	1.178020e+001	3.232450e+002			5.001330e-001	1.835390e+000	4.001060e+002	1.142600e+002		1.137130e+001	Unable to determine gain_margin	1.260580e+001	4.500000e+001	Unable to determine phase_crossover_freq	4.798220e+001	
Bode Plot|AC Input|POP-AC|PWM multiplier	WARN	5.001160e-001	8.314900e-009				4.000930e+002	-4.493390e-008	95.4659%		5.058120e-001	2.632290e+000	4.046500e+002	1.615790e+002	4.944260e-001	-2.632290e+000	3.955410e+002	-1.615790e+002	1.138630e-002	5.264580e+000	9.109040e+000	3.231580e+002	2.001060e+002	2.096100e+002	5.001320e-001	1.835070e+000	4.001060e+002	1.142570e+002		1.147950e+001	Unable to determine gain_margin	9.829010e+000	5.000000e+001	Unable to determine phase_crossover_freq	4.880650e+001	
Bode Plot|Generate Summary Curves	SKIP																																			
