TESTLABEL	STATUS	AC_Settling(LOAD)	Max_VLOAD	Min_VLOAD	min_gain_margin	min_phase_margin	
FindACSteadyState|DC Input|Multi-Tone|NLB multiplier	RUN						
FindACSteadyState|DC Input|POP_AC|PWM multiplier	PASS	PASS:  Voltage across LOAD has settled to (10.6787p) % and is less than or equal to Max Settling Spec of (10m) %	PASS: Max. Output1 Voltage (400.138) is less than or equal to Max. Output1 Voltage Spec (420)				
FindACSteadyState|AC Input|Multi-Tone|NLB multiplier	RUN						
FindACSteadyState|AC Input|POP_AC|PWM multiplier	PASS	PASS:  Voltage across LOAD has settled to (10.6541p) % and is less than or equal to Max Settling Spec of (10m) %	PASS: Max. Output1 Voltage (404.65) is less than or equal to Max. Output1 Voltage Spec (420)				
Bode Plot|DC Input|Multi-Tone|NLB multiplier	WARN		PASS: Max. Output1 Voltage (401.144) is less than or equal to Max. Output1 Voltage Spec (420)	PASS: Min. Output1 Voltage (398.459) is greater than or equal to Min. Output1 Voltage Spec (380)	WARN: Unable to determine min_gain_margin	PASS: Phase Margin (48.3828) is greater than Min. Phase Margin (35)	
Bode Plot|DC Input|POP-AC|PWM multiplier	WARN		PASS: Max. Output1 Voltage (400.138) is less than or equal to Max. Output1 Voltage Spec (420)	PASS: Min. Output1 Voltage (400.068) is greater than or equal to Min. Output1 Voltage Spec (380)	WARN: Unable to determine min_gain_margin	PASS: Phase Margin (49.131) is greater than Min. Phase Margin (35)	
Bode Plot|AC Input|Multi-Tone|NLB multiplier	WARN		PASS: Max. Output1 Voltage (405.685) is less than or equal to Max. Output1 Voltage Spec (420)	PASS: Min. Output1 Voltage (393.905) is greater than or equal to Min. Output1 Voltage Spec (380)	WARN: Unable to determine min_gain_margin	PASS: Phase Margin (47.9822) is greater than Min. Phase Margin (35)	
Bode Plot|AC Input|POP-AC|PWM multiplier	WARN		PASS: Max. Output1 Voltage (404.65) is less than or equal to Max. Output1 Voltage Spec (420)	PASS: Min. Output1 Voltage (395.541) is greater than or equal to Min. Output1 Voltage Spec (380)	WARN: Unable to determine min_gain_margin	PASS: Phase Margin (48.8065) is greater than Min. Phase Margin (35)	
Bode Plot|Generate Summary Curves	SKIP						
