TESTLABEL	STATUS	AVG(ILOAD)	AVG(ISRC)	AVG(VLOAD At Simulation Start Time)	AVG(VLOAD Last LineCycle)	AVG(VLOAD Previous LineCycle)	AVG(VLOAD)	AVG(VSRC)	Efficiency	Frequency(SRC)	MAX(ILOAD)	MAX(ISRC)	MAX(VLOAD)	MAX(VSRC)	MIN(ILOAD)	MIN(ISRC)	MIN(VLOAD)	MIN(VSRC)	PK2PK(ILOAD)	PK2PK(ISRC)	PK2PK(VLOAD)	PK2PK(VSRC)	Power(LOAD)	Power(SRC)	RMS(ILOAD)	RMS(ISRC)	RMS(VLOAD)	RMS(VSRC)	VLOAD %_diff_last_2_linecycles	gain_crossover_freq	gain_margin	min_phase	min_phase_freq	phase_crossover_freq	phase_margin	
FindACSteadyState|DC Input|POP-AC	PASS			4.000820e+002	4.000820e+002	4.000820e+002				5.000000e+001	5.002140e-001	1.814680e+000	4.001710e+002	1.142750e+002	5.000790e-001	1.813680e+000	4.000630e+002	1.142740e+002										1.142740e+002	0.000000753023%							
FindACSteadyState|AC Input|Multi-Tone	RUN																																			
Bode Plot|DC Input|POP-AC	WARN	5.001110e-001	1.814180e+000				4.000890e+002	1.142740e+002	96.5149%		5.002130e-001	1.814680e+000	4.001710e+002	1.142750e+002	5.000790e-001	1.813680e+000	4.000630e+002	1.142740e+002	1.344900e-004	1.003800e-003	1.075920e-001	4.015190e-004	2.000890e+002	2.073140e+002	5.001110e-001	1.814180e+000	4.000890e+002	1.142740e+002		9.197320e+000	Unable to determine gain_margin	2.331460e+001	5.000000e+001	Unable to determine phase_crossover_freq	6.570010e+001	
Bode Plot|AC Input|Multi-Tone	WARN	5.001020e-001	5.462820e-003				4.000810e+002	-2.158020e-003			5.067500e-001	2.684480e+000	4.054000e+002	1.616210e+002	4.927870e-001	-2.675340e+000	3.942300e+002	-1.616240e+002	1.396220e-002	5.359820e+000	1.116980e+001	3.232450e+002			5.001180e-001	1.812080e+000	4.000940e+002	1.142620e+002		9.534230e+000	Unable to determine gain_margin	2.541490e+001	4.500000e+001	Unable to determine phase_crossover_freq	6.505570e+001	
Bode Plot|Generate Summary Curves	SKIP																																			
